<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Earnings Exposed</title>
	<atom:link href="http://www.earningsexposed.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earningsexposed.com</link>
	<description>Giving Away the Secrets to Making Money</description>
	<pubDate>Mon, 01 Dec 2008 18:11:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Use the Power of the Time Stamp by Woah! We&#8217;re Back!&#160;&#124;&#160;Earnings Exposed</title>
		<link>http://www.earningsexposed.com/2008/07/use-the-power-of-the-time-stamp/#comment-33</link>
		<dc:creator>Woah! We&#8217;re Back!&#160;&#124;&#160;Earnings Exposed</dc:creator>
		<pubDate>Thu, 14 Aug 2008 00:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.earningsexposed.com/?p=16#comment-33</guid>
		<description>[...] and without discussing it, took short vacations. And rather than being prepared such as with a time stamp post or whatever, we just let the blog go for a bit. That was bad news on our part and to our [...]</description>
		<content:encoded><![CDATA[<p>[...] and without discussing it, took short vacations. And rather than being prepared such as with a time stamp post or whatever, we just let the blog go for a bit. That was bad news on our part and to our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use the Power of the Time Stamp by Woah! We&#8217;re Back!&#160;&#124;&#160;Earnings Exposed</title>
		<link>http://www.earningsexposed.com/2008/07/use-the-power-of-the-time-stamp/#comment-32</link>
		<dc:creator>Woah! We&#8217;re Back!&#160;&#124;&#160;Earnings Exposed</dc:creator>
		<pubDate>Thu, 14 Aug 2008 00:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.earningsexposed.com/?p=16#comment-32</guid>
		<description>[...] and without discussing it, took short vacations.  And rather than being prepared such as with a time stamp post or whatever, we just let the blog go for a bit.  That was bad news on our part and to our [...]</description>
		<content:encoded><![CDATA[<p>[...] and without discussing it, took short vacations.  And rather than being prepared such as with a time stamp post or whatever, we just let the blog go for a bit.  That was bad news on our part and to our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks to Look Into - August 8 by Jacob</title>
		<link>http://www.earningsexposed.com/2008/08/stocks-to-look-into-august-8/#comment-31</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Wed, 13 Aug 2008 13:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.earningsexposed.com/?p=27#comment-31</guid>
		<description>That's always a fear, Nomar, but at the same time, the economy is a cycle.  It goes down and goes up and goes down and goes up.  That's how the economy works.  I don't see any of those companies listed above going broke.  FRE is the most dangerous and even then, I don't see it crapping out.  Once the housing crisis gets under control, it'll become a bit more conservative with its dealings, but profits will come in again and their stock will rise.</description>
		<content:encoded><![CDATA[<p>That&#8217;s always a fear, Nomar, but at the same time, the economy is a cycle.  It goes down and goes up and goes down and goes up.  That&#8217;s how the economy works.  I don&#8217;t see any of those companies listed above going broke.  FRE is the most dangerous and even then, I don&#8217;t see it crapping out.  Once the housing crisis gets under control, it&#8217;ll become a bit more conservative with its dealings, but profits will come in again and their stock will rise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks to Look Into - August 8 by Nomar</title>
		<link>http://www.earningsexposed.com/2008/08/stocks-to-look-into-august-8/#comment-30</link>
		<dc:creator>Nomar</dc:creator>
		<pubDate>Wed, 13 Aug 2008 13:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.earningsexposed.com/?p=27#comment-30</guid>
		<description>What if it goes even lower.. and companies will go broke .. then the money is gone though</description>
		<content:encoded><![CDATA[<p>What if it goes even lower.. and companies will go broke .. then the money is gone though</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks to Look Into - August 8 by Jacob</title>
		<link>http://www.earningsexposed.com/2008/08/stocks-to-look-into-august-8/#comment-29</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Sat, 09 Aug 2008 18:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.earningsexposed.com/?p=27#comment-29</guid>
		<description>Yeah, Nomar.  It's really a good time to get in because of how down the economy is.</description>
		<content:encoded><![CDATA[<p>Yeah, Nomar.  It&#8217;s really a good time to get in because of how down the economy is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks to Look Into - August 8 by Nomar</title>
		<link>http://www.earningsexposed.com/2008/08/stocks-to-look-into-august-8/#comment-28</link>
		<dc:creator>Nomar</dc:creator>
		<pubDate>Sat, 09 Aug 2008 11:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.earningsexposed.com/?p=27#comment-28</guid>
		<description>Very nice Jacob! Looking to read more about this! I am holding a stop for myself currently! But this might be the right time to step in!</description>
		<content:encoded><![CDATA[<p>Very nice Jacob! Looking to read more about this! I am holding a stop for myself currently! But this might be the right time to step in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks to Look Into - August 8 by Allen Taylor</title>
		<link>http://www.earningsexposed.com/2008/08/stocks-to-look-into-august-8/#comment-27</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Sat, 09 Aug 2008 03:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.earningsexposed.com/?p=27#comment-27</guid>
		<description>Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adsense and Your Blog by Selling Private Advertising on Your Blog Should Be the Goal</title>
		<link>http://www.earningsexposed.com/2008/07/adsense-and-your-blog/#comment-26</link>
		<dc:creator>Selling Private Advertising on Your Blog Should Be the Goal</dc:creator>
		<pubDate>Wed, 06 Aug 2008 15:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.earningsexposed.com/?p=23#comment-26</guid>
		<description>[...] week, I brought up how putting adsense on your blog could actually have a negative effect on your potential earnings.  What I meant by that was that [...]</description>
		<content:encoded><![CDATA[<p>[...] week, I brought up how putting adsense on your blog could actually have a negative effect on your potential earnings.  What I meant by that was that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine News - Edition 2 by David Lithman</title>
		<link>http://www.earningsexposed.com/2008/08/search-engine-news-edition-2/#comment-25</link>
		<dc:creator>David Lithman</dc:creator>
		<pubDate>Mon, 04 Aug 2008 18:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.earningsexposed.com/?p=24#comment-25</guid>
		<description>I hope so!!!</description>
		<content:encoded><![CDATA[<p>I hope so!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Day Through the Eyes of a Link Builder by Organic Traffic vs. Referred Traffic</title>
		<link>http://www.earningsexposed.com/2008/07/a-day-through-the-eyes-of-a-link-builder/#comment-23</link>
		<dc:creator>Organic Traffic vs. Referred Traffic</dc:creator>
		<pubDate>Sat, 02 Aug 2008 23:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.earningsexposed.com/?p=22#comment-23</guid>
		<description>[...] I said in my article about link building, there are two types of traffic I refer to.  The first is organic traffic which is the traffic [...]</description>
		<content:encoded><![CDATA[<p>[...] I said in my article about link building, there are two types of traffic I refer to.  The first is organic traffic which is the traffic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
